This hunt detects adversary activity linked to the Aisuru threat actor by correlating network and endpoint telemetry against a curated set of 43 specific Indicators of Compromise (IOCs). Proactively hunting for these signatures in Azure Sentinel is critical because early identification of Aisuru’s distinct behavioral patterns allows the SOC team to rapidly isolate affected assets before lateral movement or data exfiltration occurs.
Malware Family: Aisuru Total IOCs: 43 IOC Types: ip:port
| Type | Value | Threat Type | First Seen | Confidence |
|---|---|---|---|---|
| ip:port | 143[.]244[.]175[.]246:37215 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]227[.]194[.]213:12345 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 147[.]182[.]177[.]164:9035 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 120[.]205[.]80[.]107:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]227[.]194[.]213:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 143[.]244[.]175[.]246:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 159[.]223[.]170[.]92:8001 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 159[.]223[.]170[.]92:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 143[.]244[.]175[.]246:8080 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]227[.]194[.]213:9034 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 143[.]244[.]175[.]246:34567 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]227[.]194[.]213:34567 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 139[.]59[.]247[.]238:9034 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 143[.]244[.]175[.]246:9034 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]227[.]194[.]213:8080 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 137[.]184[.]74[.]12:37215 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 139[.]59[.]247[.]238:12345 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 139[.]59[.]247[.]238:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 178[.]128[.]209[.]167:9034 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 103[.]27[.]78[.]161:8443 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]22[.]58[.]47:5555 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 165[.]22[.]58[.]47:8080 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 137[.]184[.]74[.]12:9034 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 137[.]184[.]74[.]12:5555 | botnet_cc | 2026-07-03 | 100% |
| ip:port | 178[.]128[.]209[.]167:8443 | botnet_cc | 2026-07-03 | 100% |
// Hunt for network connections to known malicious IPs
// Source: ThreatFox - Aisuru
let malicious_ips = dynamic(["147.182.177.164", "120.205.80.107", "159.223.170.92", "139.59.247.238", "137.184.74.12", "103.27.78.161", "178.128.209.167", "143.244.175.246", "165.22.58.47", "165.227.194.213"]);
CommonSecurityLog
| where DestinationIP in (malicious_ips) or SourceIP in (malicious_ips)
| project TimeGenerated, SourceIP, DestinationIP, DestinationPort, DeviceAction, Activity
| order by TimeGenerated desc
// Hunt in Defender for Endpoint network events
let malicious_ips = dynamic(["147.182.177.164", "120.205.80.107", "159.223.170.92", "139.59.247.238", "137.184.74.12", "103.27.78.161", "178.128.209.167", "143.244.175.246", "165.22.58.47", "165.227.194.213"]);
DeviceNetworkEvents
| where RemoteIP in (malicious_ips)
| project Timestamp, DeviceName, RemoteIP, RemotePort, InitiatingProcessFileName, ActionType
| order by Timestamp desc
| Sentinel Table | Notes |
|---|---|
CommonSecurityLog | Ensure this data connector is enabled |
DeviceNetworkEvents | Ensure this data connector is enabled |
Here are specific false positive scenarios for the ThreatFox: Aisuru IOCs detection rule in an enterprise environment, along with suggested filters or exclusions:
Endpoint Protection Signature Updates via WSUS/SCCM
MpCmdRun.exe, CsfService.exe) running under the SYSTEM account during business hours maintenance windows (02:00–04:00).Security Operations Center (SOC) Threat Intelligence Feeds
svc-threatfeed or misp-sync). Filter out events where the destination port is associated with the SIEM’s internal ingestion interface (e.g., TCP 514, 9200) and the